Ball mill machine is widely applied in the industries, such as cement, silicate product, refractory, fertilizer, mineral processing of ferrous and nonferrous metal and glass ceramic, etc. It is mainly used to make dry or wet powder grinding of various ores and other grindable materials.
Ball mill is the cylindrical swiveling mechanism. It is the outside gearing, double-hopper and lattice ball milling machine. The materials are transferred into the first hopper of the ball milling machine by quill shaft screw of the feeding equipment. This first hopper has the stepped lining board or corrugated liner board, and the steel balls with different specifications. When the cylinder rotates, c entrifugal force will come into being and lift the steel ball to a certain height. Then, the steel balls will fall down, and have strike and grinding impact on the materials. After kibbling in the first hopper, the materials will be transported into the second hopper by single-wall partition. The second hopper has the steel balls inside the scaleboard which will make further grinding to the materials. The powder will be pulled out by the discharging grate plate and accomplish the grinding.
Send E-mail:
sales@daiwomining.com1. The new ball milling machine can save power of motor of 30-40%, lubricating oil 70%, cooling water 90%, and the comprehensive saved energy is over 40%.
2. The headstock of the ball milling machine does not need to change, which saves much maintenance costs and both time and labor.
3. The headstock adopts grease lubrication which is convenient, clean and with no heavy metal pollution.
Model | Inner Dia. (mm) |
Length (mm) |
RotateSpeed (t/min) |
Power (kw) |
Ball Load (t) |
Feed Size (mm) |
Capacity (t) |
Weight (t) |
900*1800 | 900 | 1800 | 37 | 15 | 1.8 | ≤15 | 0.5-2 | 3 |
900*2100 | 900 | 1800/300 | 37 | 18.5 | 1.73 | ≤15 | 0.4-2 | 4 |
1200*2000 | 1200 | 2000 | 35 | 30 | 2.81 | ≤25 | 1.1-2.5 | 8 |
1200*2400 | 1200 | 2400 | 35 | 37 | 3.52 | ≤25 | 1.3-3.2 | 9 |
1200*2800 | 1200 | 2400/400 | 35 | 37 | 4.22 | ≤25 | 1.5-3.7 | 10 |
1200*4500 | 1200 | 4500 | 35 | 45 | 5.2 | ≤25 | 2.7-6.79 | 14 |
1500*3000 | 1500 | 3000 | 29 | 75 | 6.8 | ≤25 | 3.3-8.2 | 14 |
1500*3500 | 1500 | 3000/500 | 29 | 75 | 8.55 | ≤25 | 3.3-8.5 | 16 |
1500*4500 | 1500 | 4500 | 29 | 90 | 13 | ≤25 | 4.5-12 | 20 |
1500*5700 | 1500 | 5700 | 29 | 110 | 15 | ≤25 | 2.6-14 | 25 |
1830*3000 | 1830 | 3000 | 24 | 135 | 13 | ≤25 | 4-15 | 25 |
1830*4500 | 1830 | 4500 | 24 | 155 | 15 | ≤25 | 4-19 | 32 |
2100*3000 | 2100 | 3000 | 22 | 210 | 19.3 | ≤25 | 6.4-28 | 41 |
2100*3600 | 2100 | 3000/600 | 22 | 210 | 22.9 | ≤25 | 7.6-28 | 44 |
2200*3600 | 2200 | 3600 | 19 | 245 | 25 | ≤25 | 5.2-32 | 44 |
2400*3600 | 2400 | 3600 | 18 | 320 | 32 | ≤25 | 8-60 | 57 |
2700*3600 | 2700 | 3600 | 18 | 400 | 39 | ≤25 | 12-80 | 78 |
3200*4500 | 3200 | 4500 | 17 | 800 | 65 | ≤25 | 30-120 | 128 |
3600*4500 | 3600 | 4500 | 16.4 | 1250 | 88 | ≤25 | 35-200 | 165 |
Tel:
0086-13213097921Henan Daiwo environmental protection equipment Co., Ltd. is a joint-stock enterprise which mainly produces mining machinery and integrates production and sales. The company is located in Zhengzhou, convenient transportation, mainly engaged in mine crushing equipment, artificial sand equipment, milling equipment, environmental protection equipment, dryer equipment.