The rotary dryer is mainly used in the fields of building materials, mineral processing, metallurgy, chemical industry, etc., it can be used to dry materials with specified moisture and size.
The rotary dryer is mainly used in the fields of building materials, mineral processing, metallurgy, chemical industry, etc., it can be used to dry materials with specified moisture and size.
Send E-mail:
sales@daiwomining.com1.Wide applicability, available for many kinds of materials.
2.Simple operation, stable performance;
3.Low investment, high efficient and capacity;
4.Low cost in maintenance .
Model(mm) | Gradient (°) |
Rotation Speed (r/min) | Inlet Air Temperature (℃) |
Power (Kw) |
Capacity (t/h) |
Weight(t) |
Φ600×6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
Φ800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
Φ800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
Φ1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
Φ1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1 .8-5 | 14.5 |
Φ1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
Φ1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
Φ1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
Φ2200×12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
Φ2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
Φ2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
Φ2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
Φ3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
Φ3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Tel:
0086-13213097921Henan Daiwo environmental protection equipment Co., Ltd. is a joint-stock enterprise which mainly produces mining machinery and integrates production and sales. The company is located in Zhengzhou, convenient transportation, mainly engaged in mine crushing equipment, artificial sand equipment, milling equipment, environmental protection equipment, dryer equipment.