The rotary kiln is widely used in the fields of building materials, metallurgy, chemical industry, environmental protection, etc. It can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to the different materials processed.
The rotary kiln is widely used in the fields of building materials, metallurgy, chemical industry, environmental protection, etc. It can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to the different materials processed. The cement kiln is mainly used to calcine cement clinker; In the process of non-ferrous and ferrous metallurgy, such as iron, aluminium, copper, zinc, stannum, nickel, wolfram, chromium, etc., the rotary kiln can be used to sinter and roast ore, concentrate, intermedium, etc.; The lime kiln is mainly used to calcine limestones.
The rotary kiln can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to the different materials processed. The cement kiln is mainly used to calcine cement clinker; In the process of non-ferrous and ferrous metallurgy, such as iron, aluminium, copper, zinc, stannum, nickel, wolfram, chromium, etc., the rotary kiln can be used to sinter and roast ore, concentrate, intermedium, etc.; The lime kiln is mainly used to calcine limestones.
Send E-mail:
sales@daiwomining.com1. Good calcination, high product quality;
2. High capacity;
3. Simple structure, reliable performance;
4. Easy operation.
Model | Technical Parameters | Main Gear Box | Main Motor | Support Qty | Weight (T) | |||||
Rotation Speed (R/Min) | Obliquity (%) | Capacity (T/H) | Model | Ratio | Model | Power | Speed (R/Min) | |||
ø1.9/1.6*36 | 0.53 -1.59 | 4 | 2.5-4 | JZQ750-1 | 48.58 | JZT-72-4 | 30 | 1200/400 | 3 | 53 |
ø2.1/1.8*36 | 0.5 -1.51 | 4 | 2.9-5 | UT2-110 | 163.36 | JZS-81 | 30 | 1410/470 | 3 | 75 |
ø1.2*25 | 0.5 -1.6 | 3 | 0.3-1.2 | PM650 | 40.17 | JZTY71-4 | 15 | 1200/120 | 3 | 34 |
ø1.6*32 | 0.158 -0.258 | 3 | 0.6-2 | PM750 | 48.57 | JZTY61-4 | 22 | 1200/120 | 3 | 47 |
ø1.8*45 | 0.66 -1.98 | 4 | 1-4.5 | UT2-110 | 163.36 | JZS-81 | 30 | 1410/470 | 3 | 80 |
ø2.2*50 | 0.125 -1.25 | 3.5 | 2-8 | ZS145-11 | 157 | YCT280-4A | 45 | 1320/132 | 3 | 131 |
ø2.5*50 | 0.516 -1.549 | 3.5 | 5.5-13 | ZS165-7 | 99.96 | YCT355-4A | 55 | 1320/440 | 3 | 168 |
ø3*48 | 0.3309 -3.309 | 3.5 | 9-20 | ZL130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | 3 | 237 |
ø3.2*50 | 0.398 -3.975 | 3.5 | 13-32 | ZL130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | 3 | 263 |
ø3.3*52 | 0.391 -3.91 | 3.5 | 14-38 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | 3 | 281 |
ø4*60 | 0.396 -3.96 | 3.5 | 32-80 | ZSY630-35.5 | 34.601 | ZSN4-355-092 | 315 | 1000/100 | 3 | 488 |
ø4.2*60 | 0.4165 -4.165 | 3.5 | 45-100 | ZSY710-35.5 | 35.526 | ZSN4-355-12 | 420 | 1000/100 | 3 | 576 |
ø4.3*62 | 0.398 -3.98 | 3.5 | 51-120 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | 3 | 599 |
Tel:
0086-13213097921Henan Daiwo environmental protection equipment Co., Ltd. is a joint-stock enterprise which mainly produces mining machinery and integrates production and sales. The company is located in Zhengzhou, convenient transportation, mainly engaged in mine crushing equipment, artificial sand equipment, milling equipment, environmental protection equipment, dryer equipment.