Daiwo Machinery produces high weir type, single and double spiral, and immersed single and double spiral classifiers. Our spiral classifiers are widely used in the distribution of ore in closed circuits with ball mills, grading ore and fine slit in gravity mills, grading granularity and flow of metal ore-dressing, and de-sliming and dehydrating in washing.
Spiral Classifier features simple structure, reliable working conditions and convenient operation. Because different grains have different specific gravity and sedimentation rates in liquid, this product allows the fine ore to flow in the water, while coarse ore sinks to the bottom.
This classifier can filter materials and send coarse materials to the feeding mouth and discharge fine materials from the pipe. The seat of the machine features channel steel material, while the body is armor plated and the spiral axle is made of cast iron for durability. The machine's lifting equipment can be used manually or electronically.
Model | Spiral diameter (mm) |
Spiral speed (r/min) |
Flume length (mm ≤) |
Motor power(kw ≤ ) | Overall dimension mm≤ | weight | |||
transmission | elevator | length | width | height | ≤ | ||||
FG-3 | 300 | 12-30 | 3000 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 8-12.5 | 4500 | 1.1 | ---- | 5430 | 680 | 1480 | 1.6 |
FG-7 | 750 | 6-10 | 5500 | 3 | ---- | 6270 | 980 | 1820 | 2.7 |
FG-10 | 1000 | 5-8 | 6500 | 5.5 | ---- | 7590 | 1240 | 2380 | 4 |
FC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | 6 | |||
FG-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11 | ||
2FG-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2Fc-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 | 25.7 |
FC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | 41 | ||
2FG-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 | 73 |
2FC-30 | 14300 | 17091 | 8680 | 84.8 |
Tel:
0086-13213097921Henan Daiwo environmental protection equipment Co., Ltd. is a joint-stock enterprise which mainly produces mining machinery and integrates production and sales. The company is located in Zhengzhou, convenient transportation, mainly engaged in mine crushing equipment, artificial sand equipment, milling equipment, environmental protection equipment, dryer equipment.