Spring Cone Crusher is used in fine crushing of all kinds of ores ,such as iron ore, Non-ferrous metal ,basalt, granite, limestone, sand rock and grail under 350Mpa crushing pressure. It is widely used in ore, cement, sand industries etc .
In the crushing task ,the motor spins through the belt or clutch .That makes the transmission axis and cone parts swings around a fixed point under the force of eccentric set .Because of that, the crusher wall is closed or far away from the rolling motor wall surface ever and again .Then the ores in the crushing cavity is impacted ,squeezed and bent continuously to realize the crushing o res .
Send E-mail:
sales@daiwomining.coma. Reasonable structure design ,high production .Adopting imported bowl-shaped bear of high precision and concentrating thin oil lubrication system.
By starting the hydraulic plant jar ,the discharging size can be adjustable .When the non-crushing materials enter into the crushing cavity ,the spring protector can protect the equipment .
b. Adopting lubrication grease sealed manner to avoid the phenomenon of water and oil mixture. The spring can make the sealing element closed ,continuously having sealing function.
And it should be changed when worn down to 1/5 to 1/4 of the originate thickness.
Model | Max Feed Size (mm) | Adjusted Range of Output Size (mm) | Capacity(t/h) | Power(Kw) | Rotate Speed(r/min) | Weight(t) | Overall Size (mm) |
PYB600 | 75 | 12-25 | 40 | 30 | 356 | 5 | 2234*1370*1675 |
PYD600 | 40 | 2-13 | 12-23 | 30 | 356 | 5.5 | 2234*1370*1675 |
PYB900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692*1640*2350 |
PYZ900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692*1640*2350 |
PYD900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692*1640*2350 |
PYB1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790*1878*2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790*1878*2844 |
PYD1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790*1878*2844 |
PYB1750 | 215 | 25-50 | 280-480 | 160 | 245 | 25.3 | 3910*2894*3809 |
PYZ1750 | 185 | 10-30 | 115-320 | 160 | 245 | 25.3 | 3910*2894*3809 |
PYD1750 | 85 | 5-13 | 575-230 | 160 | 245 | 50.2 | 3910*2894*3809 |
PYB2200 | 300 | 30-60 | 590-1000 | 280 | 220 | 80 | 4622*3302*4470 |
PYZ2200 | 230 | 10-30 | 200-580 | 280 | 220 | 80 | 4622*3302*4470 |
Tel:
0086-13213097921Henan Daiwo environmental protection equipment Co., Ltd. is a joint-stock enterprise which mainly produces mining machinery and integrates production and sales. The company is located in Zhengzhou, convenient transportation, mainly engaged in mine crushing equipment, artificial sand equipment, milling equipment, environmental protection equipment, dryer equipment.